Funções e tarefas
Conversa, pesquisa, imagens, voz e agente Codex
Fonte oficial ↗Conversa, pesquisa, imagens, voz e agente Codex
AssistentesConversa, pesquisa, imagens, voz e agente Codex
Analisa repositórios, cria sites e APIs, corrige bugs, executa testes e revisa alterações e PRs.
Desktop, CLI e IDE; tarefas em nuvem conforme elegibilidade.
Usa a franquia Codex da conta ChatGPT. Sua própria chave de API é cobrada separadamente.
Acesso à nuvem depende do plano; modelo e complexidade afetam o consumo.
Conversa, pesquisa, imagens, voz e agente Codex
Fonte oficial ↗Plano gratuito com limites
Fonte oficial ↗$20 por mês
Fonte oficial ↗GPT-6 family · plan-specific availability
Fonte oficial ↗Estados Unidos · Japão · Singapura · Reino Unido · Austrália · +203
Fonte oficial ↗Os direitos sobre os resultados dependem da lei e dos direitos sobre as entradas.
Fonte oficial ↗API input and output tokens billed separately per model; caching, tools, region and context may cost extra.
| Modelos e capacidades | Entrada/1M tokens | Saída/1M tokens | Fonte oficial |
|---|---|---|---|
| gpt-6.1-sol · Standard · short context | USD 2 | USD 10 | Fonte oficial ↗ |
| gpt-6.1-terra · Standard · short context | USD 1 | USD 5 | Fonte oficial ↗ |
| gpt-6-luna · Standard · short context | USD 0.1 | USD 0.5 | Fonte oficial ↗ |
| gpt-6-astra · Standard · short context | USD 10 | USD 50 | Fonte oficial ↗ |
| gpt-5.6-sol · Standard · short context | USD 4 | USD 20 | Fonte oficial ↗ |
| gpt-5.6-terra · Standard · short context | USD 2 | USD 12 | Fonte oficial ↗ |
| gpt-5.6-luna · Standard · short context | USD 0.2 | USD 1.2 | Fonte oficial ↗ |
| Modelos e capacidades | Preço oficial | Fonte oficial |
|---|---|---|
| OpenAI gpt-transcribe | USD 0.0045 / audio minute | Fonte oficial ↗ |
| OpenAI gpt-4o-mini-transcribe | USD 0.003 / audio minute | Fonte oficial ↗ |
$20 por mês
Fonte oficial ↗